Process Portfolio |
Protist Lab
Purpose
: To locate and identify as many Protists and Invertebrate animals and classify them according to their characteristics.Hypothesis
: We think that we will identify many Protists and Invertebrates.Materials
: Piece of paper, microscope, pond water, pencil, slip and cover.Procedure
: Step 1: Bring in pond waterStep 2: Fold a blank piece of paper into four equal squares
Step 3: Draw circles
Step 4: Plug in microscope
Step 5: Get slide and cover
Step 6: Put pond water on slide
Step 7: Drop of pond water on slide
Step 8: Diagram the living organisms
Data:
Filter for color Green
Name |
Color |
Speed |
Mode of transportation |
| A14 | Green | Slow | Blob |
| A19 | Green, Blue | None | None |
| B12 | Green, Yellow | Slow | Blob |
| B13 | Green | None | Blob |
| B14 | Green | Slow | Slithered |
| B20 | Green | Slow | Blob |
| B22 | Green | Slow | Blob |
Filter for all other colors
Name |
Color |
Speed |
Mode of transportation |
| A1 | Clear | Fast | Legs |
| A2 | Brown | Slow | Legs |
| A3 | Clear | Fast | Slithered |
| A4 | Clear | Slow | Tail |
| A5 | Brown | Slow | Slithered |
| A6 | Brown | Fast | Slithered |
| A7 | Brown | Fast | Tail |
| A8 | Blue | None | None |
| A9 | Brown | Slow | Tail |
| A10 | Clear | Slow | Slithered |
| A11 | Clear | Slow | Legs |
| A12 | Clear | Fast | Tail |
| A13 | Blue | None | None |
| A15 | Clear, Red | Slow | Slithered |
| A16 | Red | Fast | Legs |
| A17 | Red | Fast | Slithered |
| A18 | Brown | Fast | Tail |
| A20 | Brown | Slow | Blob |
| A21 | Brown | Fast | Legs |
| A22 | Brown, blue | Slow | Blob |
| A23 | Brown | Fast | Tail |
| A24 | Clear, Brown | Slow | Leg |
| B1 | Clear | Fast | Slithered |
| B2 | Orange, Brown | Fast | Legs |
| B3 | Brown | Slow | Blob |
| B4 | Brown | Fast | Legs |
| B5 | Blue | Fast | Tail |
| B6 | Clear | Slow | Slithered |
| B7 | Brown | Fast | Tail |
| B8 | Brown | Fast | Tail |
| B9 | Clear | Slow | Tail |
| B10 | Red | None | Blob |
| B11 | Brown | None | Blob |
| B15 | Red | Fast | Legs |
| B16 | Red | Fast | Slithered |
| B17 | Red | Fast | Slithered |
| B18 | Clear, Brown | Fast | Blob |
| B19 | Clear | Slow | Legs |
| B21 | Blue, Clear | Slow | Legs |
| B23 | Orange | Fast | Blob |
| B24 | Brown, Clear | Slow | Blob |
Filter for Mode of transportation (Legs)
Name |
Color |
Speed |
Mode of transportation |
| A1 | Clear | Fast | Legs |
| A2 | Brown | Slow | Legs |
| A11 | Clear | Slow | Legs |
| A16 | Red | Fast | Legs |
| A21 | Brown | Fast | Legs |
| A24 | Clear, Brown | Slow | Leg |
| B2 | Orange, Brown | Fast | Legs |
| B4 | Brown | Fast | Legs |
| B15 | Red | Fast | Legs |
| B19 | Clear | Slow | Legs |
| B21 | Blue, Clear | Slow | Legs |
Filter for Mode of transportation (blob)
Name |
Color |
Speed |
Mode of transportation |
| A14 | Green | Slow | Blob |
| A20 | Brown | Slow | Blob |
| A22 | Brown, blue | Slow | Blob |
| B3 | Brown | Slow | Blob |
| B10 | Red | None | Blob |
| B11 | Brown | None | Blob |
| B12 | Green, Yellow | Slow | Blob |
| B13 | Green | None | Blob |
| B18 | Clear, Brown | Fast | Blob |
| B20 | Green | Slow | Blob |
| B22 | Green | Slow | Blob |
| B23 | Orange | Fast | Blob |
| B24 | Brown, Clear | Slow | Blob |
filter for mode of transportation (slithered)
Name |
Color |
Speed |
Mode of transportation |
| A3 | Clear | Fast | Slithered |
| A5 | Brown | Slow | Slithered |
| A6 | Brown | Fast | Slithered |
| A10 | Clear | Slow | Slithered |
| A15 | Clear, Red | Slow | Slithered |
| A17 | Red | Fast | Slithered |
| B1 | Clear | Fast | Slithered |
| B6 | Clear | Slow | Slithered |
| B14 | Green | Slow | Slithered |
| B16 | Red | Fast | Slithered |
| B17 | Red | Fast | Slithered |
Filter for mode of transportation (tail)
Name |
Color |
Speed |
Mode of transportation |
| A4 | Clear | Slow | Tail |
| A7 | Brown | Fast | Tail |
| A9 | Brown | Slow | Tail |
| A12 | Clear | Fast | Tail |
| A18 | Brown | Fast | Tail |
| A23 | Brown | Fast | Tail |
| B5 | Blue | Fast | Tail |
| B7 | Brown | Fast | Tail |
| B8 | Brown | Fast | Tail |
| B9 | Clear | Slow | Tail |
Filter for mode of transportation (none)
Name |
Color |
Speed |
Mode of transportation |
| A8 | Blue | None | None |
| A13 | Blue | None | None |
| A19 | Green, Blue | None | None |
Conclusion: Through the use of filters we divided the organisms into two groups heterotrophic and autotrophic. We did this by selecting for the color green. Since green organisms have chlorophyll for photosynthesis, they create their own food. Other organisms without green color we called heterotrophic, since they have to eat other organisms to live. We then divided them into five groups based on the mode of transportation. The modes of transportation are legs, blob, slithered, tail, and none.